Savaric
jpfs
/dynamic_sheet_templates/164/css?cc=1499102250
/dynamic_sheet_templates/164/js?cc=1499102250
Basic Information
Character Name | Alignment | Race | Favored Class | |
---|---|---|---|---|
Homeland | Deity | Gender | Age | |
Height | Weight | Skin/Fur/Scales | Eyes/Hair | |
Class Level | Mythic Tier | Fame/Reputation | Experience Points | |
Languages |
Abilities
Name | Score | Mod | Temp Boost |
---|---|---|---|
Str | |||
Dex | |||
Con | |||
Int | |||
Wis | |||
Cha |
Hit Points
Current | Max | Nonlethal |
---|
Initiative
Total | Dex | Misc |
---|
Movement
Speed |
---|
Armor Class
= | + | + | + | + | + | + | + | |||||||||||
Total | Touch | Flat-F. | Armor | Shield | Dex | Size | Natural | Defl. | Dodge | Misc |
---|
Defenses
Miss % | DR | SR |
---|---|---|
Resistances |
Attack Bonuses
Melee | = | + | + | + | |||||
Ranged | = | + | + | + | |||||
Total | BAB | Mod | Size | Misc | |||||
---|---|---|---|---|---|---|---|---|---|
Saving Throws
Fort | = | + | + | ||||||
Reflex | = | + | + | ||||||
Will | = | + | + | ||||||
Total | Base | Mod | Misc. | Conditional |
---|
CMB/CMD
= | + | + | |||||||
CMB | BAB | Str | Size | ||||||
---|---|---|---|---|---|---|---|---|---|
= | + | + | + | ||||||
CMD | BAB | Str | Dex | Size | Conditional | ||||
Weapons+ Add
Name | Att. | Dmg | Crit | Range | Type | SQ | Hp | Hardness |
---|
Traits+ Add
Trait | Description |
---|
Skills+ Add
CS | Skill | Ability | Total | Mod | Ranks | Misc |
---|---|---|---|---|---|---|
Acrobatics | Dex | |||||
Appraise | Int | |||||
Bluff | Cha | |||||
Climb | Str | |||||
Craft () | Int | |||||
Craft () | Int | |||||
Diplomacy | Cha | |||||
Disable Device | Dex | |||||
Disguise | Cha | |||||
Escape Artist | Dex | |||||
Fly | Dex | |||||
Handle Animal | Cha | |||||
Heal | Wis | |||||
Intimidate | Cha | |||||
Knowledge () | Int | |||||
Knowledge () | Int | |||||
Knowledge () | Int | |||||
Knowledge () | Int | |||||
Knowledge () | Int | |||||
Knowledge () | Int | |||||
Linguistics | Int | |||||
Perception | Wis | |||||
Perform () | Cha | |||||
Perform () | Cha | |||||
Profession () | Wis | |||||
Ride | Dex | |||||
Sense Motive | Wis | |||||
Sleight of Hand | Dex | |||||
Spellcraft | Int | |||||
Stealth | Dex | |||||
Survival | Wis | |||||
Swim | Str | |||||
Use Magic Device | Cha |
Feats+ Add
Feat | Description |
---|
Class Abilities+ Add
Ability | Description |
---|
Mythic Abilities+ Add
Ability | Description |
---|
Equipment
Armor/Shield
Type | Name | Armor Bonus | Max Dex | Armor Check Penalty | Spell Failure | SQ | Hp | Hardness |
---|---|---|---|---|---|---|---|---|
Armor | ||||||||
Armor | ||||||||
Armor | ||||||||
Shield |
Magic Items
Slot | Item Name | Bonus | Item Description |
---|---|---|---|
Belt | |||
Body | |||
Chest | |||
Eyes | |||
Feet | |||
Hands | |||
Head | |||
Headband | |||
Neck | |||
Ring | |||
Ring | |||
Shoulders | |||
Wrist | |||
Slotless | |||
Slotless | |||
Slotless |
Inventory+ Add
Carrying Capacity
lbs. | lbs. | lbs. | lbs. | lbs. |
Light | Medium | Heavy | Lift Over Head | Push/Drag |
---|
Money
Total | PP | GP | SP | CP |
---|
Spells
New Spells Section: — Spell Levels+ Add
Character Bio
Campaign:
Player:
Pathfinder Character Sheet by:
